<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Singapore 2009 Waste Statistics</title>
	<atom:link href="http://www.zerowastesg.com/2010/05/04/singapore-2009-waste-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zerowastesg.com/2010/05/04/singapore-2009-waste-statistics/</link>
	<description>Reduce, Reuse and Recycle Your Waste in Singapore</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:28:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andy Phil</title>
		<link>http://www.zerowastesg.com/2010/05/04/singapore-2009-waste-statistics/#comment-31401</link>
		<dc:creator>Andy Phil</dc:creator>
		<pubDate>Sat, 21 May 2011 17:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerowastesg.com/?p=1106#comment-31401</guid>
		<description>Thanks dude :) show this post a nice statistics about Waste. I consider that half of the paper and cardboard waste produced immobile trimmings up being blazed.</description>
		<content:encoded><![CDATA[<p>Thanks dude <img src='http://www.zerowastesg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  show this post a nice statistics about Waste. I consider that half of the paper and cardboard waste produced immobile trimmings up being blazed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohamed Aliem Yacoob</title>
		<link>http://www.zerowastesg.com/2010/05/04/singapore-2009-waste-statistics/#comment-28089</link>
		<dc:creator>Mohamed Aliem Yacoob</dc:creator>
		<pubDate>Sun, 27 Mar 2011 03:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerowastesg.com/?p=1106#comment-28089</guid>
		<description>I am thinking whether rubber chips can&#039;t be embedded in plastic and the material then be used in - like dams or some kind of building material. It can be a win - win situation.</description>
		<content:encoded><![CDATA[<p>I am thinking whether rubber chips can&#8217;t be embedded in plastic and the material then be used in &#8211; like dams or some kind of building material. It can be a win &#8211; win situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.zerowastesg.com/2010/05/04/singapore-2009-waste-statistics/#comment-26701</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Tue, 01 Mar 2011 04:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerowastesg.com/?p=1106#comment-26701</guid>
		<description>Yes, food waste is biodegradable. But not all food waste is collected for recycling, most of it goes straight to the incineration plants. Mainly due to smell and pest problems with food waste.</description>
		<content:encoded><![CDATA[<p>Yes, food waste is biodegradable. But not all food waste is collected for recycling, most of it goes straight to the incineration plants. Mainly due to smell and pest problems with food waste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xin Yi</title>
		<link>http://www.zerowastesg.com/2010/05/04/singapore-2009-waste-statistics/#comment-26551</link>
		<dc:creator>Xin Yi</dc:creator>
		<pubDate>Sat, 26 Feb 2011 09:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerowastesg.com/?p=1106#comment-26551</guid>
		<description>Hi Eugene, could you explain what is meant by &quot;food waste&quot;?

Cause I was wondering, if it refers to food, then surely it is biodegradable?</description>
		<content:encoded><![CDATA[<p>Hi Eugene, could you explain what is meant by &#8220;food waste&#8221;?</p>
<p>Cause I was wondering, if it refers to food, then surely it is biodegradable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.zerowastesg.com/2010/05/04/singapore-2009-waste-statistics/#comment-26266</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Mon, 21 Feb 2011 10:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerowastesg.com/?p=1106#comment-26266</guid>
		<description>Hi, plastics are usually contaminated, mixed and too light, so it&#039;s not economical for the collector.</description>
		<content:encoded><![CDATA[<p>Hi, plastics are usually contaminated, mixed and too light, so it&#8217;s not economical for the collector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.zerowastesg.com/2010/05/04/singapore-2009-waste-statistics/#comment-26265</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Mon, 21 Feb 2011 10:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerowastesg.com/?p=1106#comment-26265</guid>
		<description>Hi Jackie, 6,114,100 tonnes from http://app2.nea.gov.sg/topics_wastestats.aspx, divide by total population.</description>
		<content:encoded><![CDATA[<p>Hi Jackie, 6,114,100 tonnes from <a href="http://app2.nea.gov.sg/topics_wastestats.aspx" rel="nofollow">http://app2.nea.gov.sg/topics_wastestats.aspx</a>, divide by total population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://www.zerowastesg.com/2010/05/04/singapore-2009-waste-statistics/#comment-26264</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Mon, 21 Feb 2011 10:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerowastesg.com/?p=1106#comment-26264</guid>
		<description>Hi Eugene, can I know how you derive the amount of waste generate per person to be 1230kg for 2009? Which report did you get it from? Is it from the NEA annual report on amount of waste generated divide by the population for that year?</description>
		<content:encoded><![CDATA[<p>Hi Eugene, can I know how you derive the amount of waste generate per person to be 1230kg for 2009? Which report did you get it from? Is it from the NEA annual report on amount of waste generated divide by the population for that year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alison</title>
		<link>http://www.zerowastesg.com/2010/05/04/singapore-2009-waste-statistics/#comment-26238</link>
		<dc:creator>alison</dc:creator>
		<pubDate>Mon, 21 Feb 2011 00:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerowastesg.com/?p=1106#comment-26238</guid>
		<description>hi! I am doing a project on recycling in Singapore. I am very curious as to why plastic has such low recycling rate when it is the top waste disposed in Singapore. Is it because that recycling of plastic is too energy consuming that makes it not economically viable? Or are there any reasons?

Thank you for your help in advance :)</description>
		<content:encoded><![CDATA[<p>hi! I am doing a project on recycling in Singapore. I am very curious as to why plastic has such low recycling rate when it is the top waste disposed in Singapore. Is it because that recycling of plastic is too energy consuming that makes it not economically viable? Or are there any reasons?</p>
<p>Thank you for your help in advance <img src='http://www.zerowastesg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.zerowastesg.com/2010/05/04/singapore-2009-waste-statistics/#comment-24490</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Fri, 21 Jan 2011 03:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerowastesg.com/?p=1106#comment-24490</guid>
		<description>Hi Jackie, you have to check with NEA on that. Maybe it&#039;s due to the implementation of the National Recycling Programme (NRP) since 2001.</description>
		<content:encoded><![CDATA[<p>Hi Jackie, you have to check with NEA on that. Maybe it&#8217;s due to the implementation of the National Recycling Programme (NRP) since 2001.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://www.zerowastesg.com/2010/05/04/singapore-2009-waste-statistics/#comment-24372</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Wed, 19 Jan 2011 07:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerowastesg.com/?p=1106#comment-24372</guid>
		<description>I would like to know why in the year 2000 to 2001 there is a raise in the waste, but at 2001 to 2002 there is a sudden plunge? Is there some good policy that cause the drop?</description>
		<content:encoded><![CDATA[<p>I would like to know why in the year 2000 to 2001 there is a raise in the waste, but at 2001 to 2002 there is a sudden plunge? Is there some good policy that cause the drop?</p>
]]></content:encoded>
	</item>
</channel>
</rss>


